| Panel Pixel Pitch | 18.75mm |
| Panel Dimensions | 600(w) x 600(h) x 75(d) |
| Area m2 | 0.63m2 |
| Physical Resolution | 32 pixel x 32 pixel |
| Weight | 7.5kg |
| Average Power Consumption | 300w |
| Max Power Consumption | 500w |
| Brightness | 5,500 Nits (CD/m2) Calibrated |
| Pixel Configuration | RGB SMD 3 in 1 |
| Pixel Density | 2,844 Pixels/m2 |
| Viewing Angle | 120˚ Horrizontal 120˚ Vertical |
| Colour Depth | 14 Bit per Colour |
| Refresh Rate | 400 - 3,000 Hz |
| Working Temperature | -20˚C to 50˚C |
| Life time 1/2 brightness | 100,000 Hours |
| Weather Protection | IP65 |
| Imput Voltage (VAC) | 110/240 |
| Imput Power Frequency | 50/60 Hz |
| Max Rigging Load | 20 Panels with internal rigging hardware |
| Video Imput (VSP) | DVI, HDSDI, HDMI, VGA, YC, YPbPr, CVBS |
| Colour Processing (VSP) | 32 Bit |
| Total Colours (VSP) | 281 Trillion |
Specfications subject to change without any prior notification.