| Panel Pixel Pitch | 20mm |
| Panel Dimensions | 1028(w) x 960(h) x 150(d) |
| Area m2 | 0.98m2 |
| Physical Resolution | 64 pixel x 48 pixel |
| Weight | 70kg |
| Average Power Consumption | 580w |
| Max Power Consumption | 980w |
| Brightness | 5,500 Nits (CD/m2) Calibrated |
| Pixel Configuration | 2R 1PG 1PB |
| Pixel Density | 2,500 Pixels/m2 |
| Viewing Angle | 100˚ Horrizontal 80˚ Vertical |
| Colour Depth | 12 Bit per Colour |
| Refresh Rate | 400 - 3,000 Hz |
| Working Temperature | -20˚C to 50˚C |
| Life time 1/2 brightness | 100,000 Hours |
| Weather Protection | IP65 Front & Rear |
| Imput Voltage (VAC) | 110/240 |
| Imput Power Frequency | 50/60 Hz |
| Max Rigging Load | 6 Panels with internal rigging hardware |
| Video Imput (VSP) | DVI, HDSDI, HDMI, VGA, YC, YPbPr, CVBS |
| Colour Processing (VSP) | 32 Bit |
| Total Colours (VSP) | 281 Trillion |
Specfications subject to change without any prior notification.