| Panel Pixel Pitch | 16mm |
| Panel Dimensions | 1024(w) x 768(h) x 150(d) |
| Area m2 | 0.79m2 |
| Physical Resolution | 64 pixel x 48 pixel |
| Weight | 47kg |
| Average Power Consumption | 740w |
| Max Power Consumption | 950w |
| Brightness | 6,000 Nits (CD/m2) Calibrated |
| Pixel Configuration | RGB SMD 3 in 1 |
| Pixel Density | 3,900 Pixels/m2 |
| Viewing Angle | 120˚ Horrizontal 120˚ Vertical |
| Colour Depth | 14 Bit per Colour |
| Refresh Rate | 400 - 3,000 Hz |
| Working Temperature | -20˚C to 50˚C |
| Life time 1/2 brightness | 100,000 Hours |
| Weather Protection | IP65 Front & Rear |
| Imput Voltage (VAC) | 110/240 |
| Imput Power Frequency | 50/60 Hz |
| Max Rigging Load | 8 Panels with internal rigging hardware |
| Video Imput (VSP) | DVI, HDSDI, HDMI, VGA, YC, YPbPr, CVBS |
| Colour Processing (VSP) | 32 Bit |
| Total Colours (VSP) | 281 Trillion |
Specfications subject to change without any prior notification.